Vetus VH4.65 48 KW (65.3 HP)
High-quality, economical diesel marine engine
Vetus VH4.65 48 KW (65.3 HP)
Technical parameters:
| Max. output at flywheel (ISO 3046-1) | 48 kW (65.3 hp) |
|---|---|
| Number of cylinders | 4 |
| Max. output at propeller shaft (ISO 3046-1) | 46.6 kW (63.4 hp) |
| Bore x stroke (mm) | 91.1 x 100 |
| Alternator | 12 Volt - 115 Amp |
| Capacity | 2607 cm³ |
| Gearbox, standard | TM345(A) 2/2.47:1 |
| Dry weight (kg) | 240 |
| Suction height of fuel lift pump (m) | 1.5 |
| Max. speed (rev./minute) | 3000 |
| Optional | ZF25A 1.93/2.29/2.71:1 ZF25 1.97/2.8:1 |
| Warning lights and audible alarm for | Oil pressure, temperature (fresh and raw water), charging current. |
| Control lights for | Pre-heating |
| Cooling system, standard | Indirect cooling as standard (keel cooling optional) |
| Max. installation angle (backwards) | 15° |
| Max. lateral inclination angle (continuously) | 25° |
| Max. lateral inclination angle (5 minutes max.) | 30° |
| Calorifier connection kit | "last date">Optional|
| Certification | EU-RCD II |
Basic data